HOME > Product Category > Puller > Hydraulic Puller > Direct Type > Standard

SPECIFICATION
A B C D E F G
4 Tons CK-6sd 165 30-200/260 55-105 11 6 22 30 55 42 25 7.2
6 Tons CK-6in 165 30-200/260 82-130 11 6 22 30 85 42 25 7.5
6 Tons CK-6inL 195 30-200/300 82-180 11 10 25 50 85 42 25 8.1
6 Tons CK-6inB 165/195 30-200/300 82-180 11 6/10 22/25 30/50 85 42 25 9.5
8 Tons CK-8in 210 30-250/355 82-160 11 10 25 50 85 50 28 8.6
8 Tons CK-8inL 240 30-300/380 82-240 14 10 29 50 85 50 28 9.7
8 Tons CK-8inB 210/240 30-300/380 82-240 11/14 10 25/29 50 85 50 28 11.7
15 Tons CK-10IN 240 50-280/380 82-180 14 10 29 50 85 60 35 11.7
15 Tons CK-10inL 320 50-350/410 82-280 30 28 33 75 85 60 35 27.1
15 Tons CK-10inB 240/320 50-350/410 82-280 14/30 10/20 29/33 55/75 85 60 35 30.1
  • CK-6inL (Long Jaw) /CK-6inB (Long & Short Jaw)
  • CK-8inL (Long Jaw) /CK-8inB (Long & Short Jaw)
  • CK-10inL (Long Jaw) /CK-10inB (Long & Short Jaw)